|
Easy to fit low cost garage door seals
|
Garage Door Spring Identification Chart
Please use the Spring Chart below to try to identify the garage door spring you require.
If you can not find the correct match, please e-mail richard@garagedoor-repairs.co.uk with the following information and I will try to find your spring for you.
The following information is needed when ordering springs:
The size of the garage door, Width x Height
Length of the spring over the coils
How many coils make up the spring
Diameter of the spring and wire (if possible)
Any colour to the spring, ie: Grey, Yellow, Blue
What the door is made of, ie: metal, wood or GRP
Pattern / Style of the door, ie: Horizontal, Vertical, Victorian etc
|
Individual Manufacturers Spring Charts Below
Cardale Spring Chart Identification Chart
| Cardale | The length of spring over the coils | Number of Coils | Spring Diameter | Wire Diameter | General Information |
Cardale Blue Spot Spring Double Doors | 470mm / 18.5" | 72 | 51 | 6.5mm | Fits doors 10' - 15' wide doors fitted before 1998 Ref: AZSP 3302L |
| Black Spring | 400mm / 15.7" | 78 | 40 | 5.0mm | Fits Ivanhoe & Georgain Doors 7'6" x 6'6" - 7'6 x 7'0" Ref: AZSP3302K |
| Original Blue Spring | 487mm | 97 | 40 | 5.0mm | Fits Garage Doors up to 8' wide fitted before 1997 Ref: AZSP3302B |
| Futura Spring | 480mm /19" | 74 | 40 | 5.0mm | Black with blue loop / GRP & Futura Range up to 8' wide |
|
Entex Purple Tip Spring |
This spring replaces Blue, Yellow, White & Green tipped Springs. Fits upto 8' wide, pre 97 |
| Entex Brown Tip Spring |
This spring replaces the Red tip spring. Fits doors upto 8' wide fitted pre 97 | |
Garador Spring Chart Identification Chart
| Garador | The length of spring over the coils | Part Number | Spring Diameter | Wire Diameter | General Information |
| Mk3C PN58 | 762mm / 30" | PN58 | 25mm | 3mm | 1 x Silver Band |
| Mk3C PN167 | 762mm / 30" | PN167 | 25mm | 3mm | No Bands |
| Mk3C PN57/1 | 914mm / 36" | PN 57/1 | 25mm | 3mm | 1 x Blue Bands |
| Mk3C PN56/1 | 914mm / 36" | PN57 | 25mm | 3mm | 2 x Blue Bands |
| Mk3C PN55/2 | 914mm / 36" | PN55/2 | 25mm | 3mm | 3 x Blue Bands |
| Mk3C PN108 | 762mm / 36" | PN108 | 25mm | 3mm | 2 x Orange Bands |
| Mk3C PN115 | 762mm / 36" | PN115 | 25mm | 3mm | 2 x Silver Bands |
| Mk3C PN155 | 762mm / 36" | PN155 | 25mm | 3mm | 1 x Orange Band |
| Mk3C PN150 | 762mm / 36" | PN150 | 25mm | 3mm | No Bands |
| MK4F Springs | Strengths 1,2,4,5,7 |
The springs are housed with in the vertical metal frame |
|
R Type 108-9-- | 600mm / 24" | | 25mm | 3mm | Horizontal tracks suspended from ceiling / 9' - 16' wide 2 springs per side in plastic covers |
| DR & RM 108-9-- | 600mm / 24" | PN181, PN182, PN183 | 25mm | 3mm | Horizontal tracks suspended from ceiling / 9' - 16' wide 2 springs per side in plastic covers |
| DC & CM 108-7-- | 685mm / 26.9" | PN191, PN192, PN193 | 25mm | 3mm | Short horizontal tracks supported by frame 9' - 16' wide 2 springs per side in plastic covers |
| C Type | | G230-18-- | | 3mm | one one spring per side housed in the frame upright operates with cables |
Henderson Spring Chart Identification Chart
| Henderson Springs | The length of spring over the coils | Number of Coils | Spring Diameter | Wire Diameter | General Information |
| Yellow | 533mm / 21" | 99 | 38mm | 5mm | used on single doors |
| Grey | 533mm / 21" | 99 | 38mm | 5.5mm | Used on doors upto 12' wide |
| Green | 533mm / 21" | 99 | 38mm | 6.0mm | Used on double doors |
| Ultra 150 Mk1 | 521mm / 20.5" | 82 | 47mm | 6.5mm | Hexagonal head adjuster bolt is used |
| Ultra 150 Mk2 | 424mm / 16.6" | 63 | 54mm | 7mm | Hook adjuster bolt is used |
| Ultra 210 | 603mm / 23.7" | 86 | 49mm | 7mm | Hexagonal head adjuster bolt used |
| Ultra 225 Mk2 | 516mm / 20.3" | 62 | 64mm | 8.6mm | Hook adjuster bolt used |
GDS UK Garage Door Spares LTD Company No: 7222652 Vat No: 934 6857 83
|
GDS Special Offer
The right tools for the job...
Spring problems?
|